| Liste très complète de fabricants avec liens et téléphones! |
| Manufacturer | Technical Support | Customer Service | BBS |
| 01 Communique Laboratory, Inc. | 905-795-8166 x1 | 905-795-2888 | |
| 3Com | 800-876-3266 | 800-876-3266 | 408-980-8204 |
| 7th Level | 972-498-8060 | 972-498-8100 |
| Manufacturer | Technical Support | Customer Service | BBS |
| ABL Electronics | 800-726-0610 | ||
| Abler Technologies, Inc. | 408-432-3107 | 408-432-3107 | |
| Access Software | 800-793-8324 | 800-800-4880 | 801-364-7449 |
| Accton Technology | 800-926-9288 | 800-926-9288 | 408-452-8828 |
| Acer America Corp. | 800-SEE-ACER | 408-432-6200 | |
| Activision | 310-255-2050 | 310-255-2050 | 310-255-2146 |
| Adaptec | 800-959-7274
408-934-7274 |
800-959-7274
408-945-8600 |
408-945-7727 |
| Addtron | |||
| Adobe Systems | 800-833-6687 | 800-447-3577 | 206-623-6984 |
| ADS Technologies | 800-888-5244 | 800-888-5244 | |
| Advanced Gravis | 604-431-1807 | 800-535-4242 | |
| Agfa Division, Bayer Corp. | 201-440-2500 | 201-440-2500 | |
| Aladdin Systems | 408-761-6200 | 408-761-6200 | |
| Allied Telesyn International/ATI | 800-428-4835 | 800-424-4284 | 206-483-7979 |
| Alpha Software | 800-229-3460 | 800-451-1018 x117 | |
| AltaVista Software | 603-884-5111 | 617-493-2121 | |
| American Business Information | 408-746-3600 | ||
| American Power Conversion | 800-800-4272 | 800-800-4272 | |
| AMS Tech | 800-886-3536 | 800-886-3536 | |
| Antec | 510-770-1200 x322 | 510-770-1200 | |
| Apex Data | 510-249-1605 | 800-841-2739 | 510-249-1601 |
| Apple Software | 800-767-2775 x3 | 800-776-2333 | |
| AppleSoft/Claris | 408-727-9054 | 800-325-2747 | |
| Arc Media | 416-410-4429 | 416-410-4429 | |
| Artecon | 800-833-2783 | 800-833-2783 | |
| Artisoft | 520-670-7000 | 800-846-9726 | 520-884-8648 |
| Asanté Technologies | 800-622-7464 x3 | 800-662-9686 | 408-432-1416 |
| Ascend Communications | 800-272-3634 | 800-621-9578 | 510-814-2302 |
| ASP Computer Products | 408-746-2965 x2 | 408-746-2965 x1 | 408-749-8240 |
| AST Computer | 800-727-1278 x4 | 800-876-4278 | 817-230-6850 |
| ASUS Computer International | 408-474-0567 | 408-474-0567 | 408-474-0555 |
| Asymetrix | 206-637-1600 | 206-637-1500 | 206-451-8290 |
| ATI Technologies | 905-882-2626 | 905-882-2600 x1 | 905-764-9404 |
| Attachmate/DCA | 800-688-3270 | 800-426-6283 | 206-649-6660 |
| Aurora Technologies | 781-290-4800 x139 | 781-290-4800 x139 | |
| Autodesk | 800-228-3601 | 800-538-6401 | |
| Axis Communications | 800-444-2947 | 800-444-2947 | 617-932-3363 |
| Aztech New Media, Inc. | 800-461-3986 | 800-461-3986 |
| Manufacturer | Technical Support | Customer Service | BBS |
| B.C. Software, Inc. | 310-636-4711 | 800-231-4055 | |
| Battery Technology | 800-982-8284 x118 | 213-728-7874 | |
| Belkin Components | 310-898-1100 | 310-898-1100 | |
| Berkeley Systems, Inc. | 510-549-2300 | 510-549-2300 | |
| Best Data Products | 818-773-9600 | 818-773-9600 x111 | 818-773-3943 |
| Best Power | 800-356-5737 | 800-356-5794 | 608-565-2901 |
| Boca Research | 561-241-8088 x2 | 561-997-6227 | 561-241-1601 |
| Borland International | 800-782-5558 | 800-331-0877 x3 | 408-431-5096 |
| Boundless Technologies | 800-231-5445 x7259 | 800-231-5445 x7888 | 516-342-7950 |
| Brøderbund | 415-382-4700 x2 | 415-382-4700 | |
| Brother International, Corp. |
| Manufacturer | Technical Support | Customer Service | BBS |
| Cable Distribution Group | 800-900-3224 x4 | 800-900-3224 | |
| Caere Corporation | 408-395-8319 | 800-654-1187 | 408-395-1631 |
| Cakewalk Music Software | 617-926-2480 | 888-CAKEWALK | |
| Canary Communications | 408-453-9201 | 408-453-9201 | |
| Canon Computer Systems, Inc. | 800-423-2366 | 800-423-2366 | 804-420-2000 |
| Cardinal Technologies | 770-729-6513 | 770-840-2157 | 770-840-7586 |
| Cardoza Entertainment | 619-296-4904 | 619-296-4904 | |
| Casady & Greene | 408-484-9228 | 800-359-4920 | |
| Casio | |||
| Castelle | 408-496-0474 x5 | 408-496-0474 | |
| CE Software | 515-221-1803 | 800-523-7638 | 800-579-9733 |
| Centon Electronics, Inc. | 800-836-1986 | 800-836-1986 | |
| Century Software | 801-268-3088 x3 | 801-268-3088 x2 | 801-266-0330 |
| Cirque Corporation | 800-454-3375 | 800-454-3375 | 801-467-0128 |
| Citizen America | 310-453-0614 x479 | 310-453-0614 x1 | 310-828-9729 |
| Claris | 408-727-9004 (PC)
408-727-9054 (Mac) |
800-325-2747 | 408-987-7421 |
| CMS Periphersals, Inc. | 800-555-7671 | 800-555-7671 | |
| CNet Technology | 800-486-2638 | 800-486-2638 | |
| Cobalt Microserver, Inc. | 888-70-COBALT | 650-930-2500 | |
| CogniTech | 770-518-3285 (Single-user)
770-518-5010 (Network) |
770-518-4577 | |
| Compaq | 800-652-6672 | 800-345-1518 | 281-518-1418 |
| Computer Associates International | 408-432-1764 | 800-225-5224 | 516-434-1753 |
| Connectix | 800-839-3627 | 800-839-3627 | |
| Corel Corporation | 800-818-1848 | 800-77-COREL | 613-728-4752 |
| CoStar | 203-661-9700 x4 | 800-426-7827 | 203-661-6292 |
| Creative Labs | 405-742-6622 | 800-998-1000 | 405-742-6660 |
| Crucial Technology | 208-363-7002 | 208-363-7008 | |
| CTX International | 800-888-2012 | 800-888-2012 | 909-595-3870 |
| Curtis Manufacturing | 800-553-9647 | 800-553-9647 | |
| Cybermedia, Inc. | 310-581-4710 x3 | 800-721-7824 | 310-581-4724 |
| Cybersound | 650-812-7380 x503 | 650-812-7380 |
| Manufacturer | Technical Support | Customer Service | BBS |
| D-Link Systems | 714-598-8150 | 714-455-1688 | 714-455-1779 |
| DacEasy | 972-248-0205 | 800-322-3279 | 214-931-6617 |
| Danmere USA, Inc. | 408-399-4520 | 408-399-4520 | |
| Dantz Development | 510-253-3050 | 510-253-3000 x3 | |
| Data Technology | 408-262-7700 | 408-262-7700 | 408-942-4010 |
| DataTech Software | |||
| Dataviz | 203-268-0030 | 203-268-0030 | |
| Davidson & Associates | 800-556-6141 | 800-545-7677 | |
| Dayna Communications | 801-269-7287 | 801-269-7200 x6 | |
| DCA/Attachmate | 800-688-3270 | 800-426-6283 | 604-473-3992 |
| DeLorme Mapping Corp. | 207-846-8900 | 800-335-6763 | 207-846-7059 |
| Deneba Software | 305-596-5644 x2 | 305-596-5644 | |
| Di-USA | |||
| Digi, Inc. | 612-912-3456 | 612-912-3456 | 612-912-4800 |
| Digital Equipment Corporation | 800-354-9000 | 800-354-9000 | 508-496-8800 |
| Digital Equipment Networking Products | |||
| Digital Equipment StorageWorks | |||
| Disney Computer Software | 800-228-0988 | 800-228-0988 | 818-567-4027 |
| Dorling Kindersley Publishing, Inc. | 800-356-6575 | 888-342-5357 | |
| DPT | 407-830-5522 x6 | 407-830-5522 | 407-830-1070 |
| Dragon Systems, Inc. | 617-965-5200 | 617-965-5200 | |
| Dr. Solomon's Software, Inc. | 888-DR SOLOMON | 800-595-9175 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Edmark | 206-556-8480 | 800-691-2986 | |
| EIDOS Interactive | 415-547-1244 | 415-547-1200 | |
| EIZO NANAO Technologies | 800-800-5202 x200 | 800-800-5202 x200 | 310-325-4744 |
| Electronic Arts Distribution | 415-572-2787 | 800-448-8822 | |
| Empire Interactive | 415-439-4859 | 415-439-4859 | |
| Emulex | 800-854-7112 x8270 | 800-854-7112 x8074 | 714-662-1445 |
| Encore Software, Inc. | 800-507-1375 | 800-507-1375 | |
| Epson America | 800-922-8911 | 800-289-3776 | 310-782-4531 |
| Epson Storage | 800-922-8911 | ||
| Equinox Systems | 800-275-3500 | 800-275-3500 | 954-746-0282 |
| Eudora by Qualcomm | 619-658-1913 | 619-587-1121 | |
| Evergreen Technologies, Inc. | 541-757-7341 | 541-757-0934 | |
| Exabyte | 800-445-7736 | 800-445-7736 | 303-417-7100 |
| Expert Software | 800-759-2562 | ||
| Extensis | 503-274-2020 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Farallon Computing | 510-814-5000 | 510-814-5000 | 510-865-1321 |
| Fractal Design | 408-430-4200 | 800-846-0111 | |
| Franklin Quest Company | 801-975-9999 | 801-977-1776 | |
| Funk Software | 617-497-6339 | 800-828-4146 | |
| FWB Software | 415-463-3560 | 415-463-3500 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Gainbery Computer Products, Inc. | 800-391-1624 | 800-825-7331 | |
| GammaLink | 408-745-2250 | 800-755-4444 | 408-745-2216 |
| Gandalf | 609-461-8100 | 609-461-8100 | |
| Genicom | 540-949-1031 | 800-GENICOM | 540-949-1576 |
| Geo Interactive Publishing | 818-993-9696 | 818-993-9696 | |
| Global Village Communication | 408-523-1050 | 800-736-4821 | 800-335-6003 |
| GlobaLink, Inc. | 703-934-2734 | 800-255-5660 | 703-273-6502 |
| GoldMine Software | 310-459-1222 | 310-454-6800 | 310-459-3443 |
| Greentree Technologies | 800-257-7708 | 800-257-7708 | |
| Greenwich Mean Time-UTA, L.C. | 703-908-6600 | 703-908-6600 | |
| Grolier Electronic Publishing | 203-796-2536 | 800-356-5590 | 203-797-6872 |
| GSI | 714-261-9744 | 800-486-7800 |
| Manufacturer | Technical Support | Customer Service | BBS |
| H45 Technology | 800-220-6346 | 800-220-6346 | |
| Hansol Multitech | 888-HANSOL1 | 888-HANSOL1 | |
| Hayes Microcomputer Products | 770-441-1617 x1 | 770-441-1617 x2 | 770-446-6336 |
| Haystack Labs | 512-918-3555 | 512-918-3555 x2 | |
| Helix Software | 718-392-3735 | 718-392-3100 | 718-392-4054 |
| Hercules | 800-323-0601 | 510-623-6030 | 510-623-7449 |
| Hewlett-Packard Mass Storage Division | 970-635-1000 | 800-752-0900 | 208-396-3839 |
| Hewlett-Packard Peripherals | 208-344-1691 | ||
| Hitachi | 617-461-8300 | 617-461-8300 | |
| Hughes Network Systems | 301-428-5500 | ||
| Hyundai Electronics America | 408-232-8191 | 408-232-8191 | 408-232-8165 |
| Manufacturer | Technical Support | Customer Service | BBS |
| IBM | 800-772-2227 | 800-772-2227 | 919-517-0001 |
| IBM BESTeam | 800-426-1822 | 800-426-1822 | |
| IBM Options/System Memory | 800-772-2227 | 800-772-2227 | |
| IBM PC Systems | 800-772-2227 | 800-772-2227 | |
| IBM Software | 800-772-2277 | 800-772-2227 | |
| ICon CMT Corp. | 800-572-ICON | 800-572-ICON | |
| IDG Books Worldwide | 800-434-3422 x2 | 800-434-3422 | |
| Imation | 888-466-3456 | 888-466-3456 | |
| IMSI | 415-257-3000 x3 | 800-833-8082 | 415-257-8464 |
| In Focus Systems, Inc. | 800-294-6400 x3 | 800-294-6400 | |
| Individual Software, Inc. | 800-331-3313 | 800-822-3522 | |
| Initio Corporation | 408-965-5010 | 408-965-5010 | |
| Insignia Solutions | 408-327-6500 | 800-848-7677 | |
| INSO Corporation | 800-333-1395 | ||
| Inspiration Software | 800-877-4292 x8 | 800-877-4292 | |
| Intel | 916-377-7000 | 800-538-3373 | 503-264-7999 |
| Interactive Magic, Inc. | 919-461-0948 | 919-461-0722 | |
| InterPlay Productions | 714-553-6678 | 714-553-6678 | 714-252-2822 |
| Intersolv (Q+E Software) | 800-443-1601 | 919-461-4200 | 801-778-5888 |
| Iomega | 800-456-5522 | 800-697-8833 | 801-392-9819 |
| Island Graphics | 800-598-8118 | 800-464-3877 | |
| IX Micro | 408-369-8282 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Jian | 415-254-5600 x3 | 415-254-5600 x111 |
| Manufacturer | Technical Support | Customer Service | BBS |
| KDS USA | 800-283-1311 | 800-237-9988 | |
| Kensington | 800-535-4242 x4 | 800-535-4242 | |
| Key Tronic | 800-262-6006 | 800-262-6006 | 509-927-5288 |
| Kingston Storage | 800-435-0640 | ||
| Kingston Technology | 800-435-0640 | 714-435-2600 | 714-435-2636 |
| Kiss Software Corp. | 503-598-8710 | 714-979-5477 | |
| Knowledge Adventure | 818-246-4811 | 800-469-3466 | |
| Kodak | 800-235-6325 | 800-235-6325 | |
| Kurta (a Division of Altek) | 301-572-2555 | 301-572-2555 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Labtec Enterprises | 360-896-2000 | 360-896-2000 | |
| Language Force, Inc. | 714-279-9080 | 714-279-9080 | |
| LANSource | |||
| LaserMedia,Inc. | 416-977-2001 x324 | 416-977-2001 x221 | |
| LaserTools | 510-420-8777 x1 | 510-420-8777 | 510-420-1942 |
| Learning Company | 800-323-8088 | ||
| Lexmark International | 606-232-3000 | 800-539-6275 | 606-232-5238 |
| Linksys | 714-261-1288 | 800-546-5797 | 714-261-2888 |
| Live Picture, Inc. | 408-371-4455 | 800-724-7900 | |
| Logitech | 702-269-3457 | 800-231-7717 | 510-795-0408 |
| Lotus Academic | 800-223-1662 | 800-343-5414 | |
| Lotus cc:Mail | 800-448-2500 | 800-343-5414 | |
| Lotus Development | 800-223-1662 | 800-343-5414 | 617-693-7000 |
| Lotus Notes | 800-346-1305 | 800-343-5414 | |
| Lotus Passport | 800-223-1662 | 800-343-5414 | |
| Lotus Passport VPO/CO | 800-223-1662 | 800-343-5414 | |
| LucasArts Entertainment Co. | 415-507-4545 | 800-985-8227 | 415-507-0400 |
| Lucent Technologies | |||
| Luckman Interactive |
| Manufacturer | Technical Support | Customer Service | BBS |
| Macmillan Computer Publishing | 317-581-3500 | 317-581-3500 | |
| Macromedia | 415-252-9080 | 800-470-7211 | |
| Madge Networks | 800-876-2343 x3 | 800-876-2343 | 408-955-0262 |
| Mag Innovision | 714-751-2008 | 714-751-2008 | |
| Magnavox is now Philips Magnavox | 423-475-6186 | 800-531-0039 | |
| MathSoft | 970-339-7119 | 800-628-4223 | |
| Maxis | 510-927-3900 | 800-336-2947 | 510-927-3910 |
| Maxtor Corp. | 800-2-MAXTOR | 800-2-MAXTOR | |
| Network Associates | 408-988-3832 | 408-988-3832 | 408-988-4004 |
| MCI SystemHouse | 800-533-9772 | 800-533-9772 | |
| MECC | 612-569-1529 | ||
| Megahertz/U.S. Robotics Mobile Comm. | 800-876-3266 | 800-876-3266 | 408-980-8204 |
| Memtek Products, Inc. (Memorex) | 562-906-2800 | 562-906-2800 | |
| Meridian Data | 800-755-8324 | 800-767-2537 | 408-439-9509 |
| Merisel, Inc. | 900-737-TECH | 800-462-5241 | 508-485-8507 |
| MetaTools, Inc. (formerly HSC) | 805-566-6200 | 805-566-6200 | |
| Metrowerks, Inc. | |||
| MGI Software Corp. | 800-403-4835 x2 | 800-403-4835 | |
| Microcom | 617-551-1313 | 800-822-8224 | 617-551-4750 |
| Microdyne/Eagle Technology | 800-255-3967 x2 | 800-255-3967 | 703-960-8509 |
| Micrografx | 972-234-2694 | 800-671-0144 | 214-234-2694 |
| Microsoft | 800-426-9400 | 800-426-9400 | 206-936-6735 |
| Microsoft Press | 800-426-9400 | 800-426-9400 | 206-936-6735 |
| Microsoft Windows 95 | 206-635-7000 | ||
| MicroSolutions, Inc. | 815-754-4500 | 815-754-4500 | 815-756-9100 |
| Microtek, Inc. | 310-297-5100 | 800-654-4160 | 310-297-5102 |
| Midisoft | 206-313-3495 | 206-391-3610 | 206-391-7966 |
| Mindscape | 415-898-5157 | 415-897-9900 | 415-897-2867 |
| Minolta | |||
| Mobility Electronics | 602-596-0061 | 602-596-0061 | |
| Mortice Kern Systems, Inc. | 800-265-2797 | 800-265-2797 | |
| Motorola | 800-544-0062
800-221-4380 |
800-566-3266 | |
| Multicom Publishing | 800-850-7272 x2 | 800-850-7272 x3 | |
| Multi-Tech Systems, Inc. | 800-972-2439 | 800-328-9717 | 800-392-2432 |
| MySoftware Company | 970-522-3000 | 415-473-3620 |
| Manufacturer | Technical Support | Customer Service | BBS |
| NDC Communications | 800-632-1118 x2 | 800-632-1118 | 408-524-4939 |
| NEC Technologies | 800-388-8888 | 800-338-9549 | 508-635-4706 |
| Netaccess | 800-435-7926 | ||
| Net Manage | 425-885-0559 | 425-885-4272 | |
| Netwave Technologies, Inc. | 510-737-1613 | 800-NETWAVE | |
| New Media | 888-595-2195 | 800-453-0550 | 714-453-0214 |
| Newbridge Microsystems | 703-834-5300 | 613-591-3600 | |
| Newer Technology, Inc. | 800-678-3726 x2 | 800-678-3726 | |
| NewSoft, Inc. (A Division of UTI) | 510-445-8616 | 800-214-7059 | |
| Nikon Electronic Imaging | 800-645-6678 | 800-526-4566 | 516-547-8367 |
| Nolo Press | 510-549-4660 | 800-728-3555 | |
| Nomai USA | 800-556-6624 | 800-556-6624 | |
| Norton-Lambert | 805-964-6767 x2 | 805-964-6767 x1 | 805-683-2249 |
| Novell | 800-638-9273 x2 | 801-429-7000 | 801-373-6999 |
| Now Software | 503-274-2800 x3 | 503-274-2800 x2 | |
| NStor | 800-724-3511 x4 | 407-829-3500 | |
| Number Nine Visual Technology | 617-674-8595 | 617-674-8595 | 617-862-7502 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Okidata | 800-OKI-DATA | 800-OKI-DATA | |
| Olicom USA | 800-OLICOM1 | 800-OLICOM1 | 972-422-9835 |
| Ontrack Computer Systems | 612-937-2121 | 800-872-2599 | 612-937-0860 |
| Optima Technologies | 714-476-0515 | 714-476-0515 | 714-476-0626 |
| Osicom Technologies | 888-674-2668 | 888-674-2668 | |
| Ositech Communications | 800-563-2386 x401 | 888-674-8324 | 519-836-1196 |
| Output Technology | 509-536-0468 | 509-536-0468 | 509-533-1217 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Packard Bell | 916-386-9899 | ||
| Panamax | 800-472-5555 | 800-472-5555 x1 | |
| Panasonic | 800-222-0584 | 201-348-9090 | 201-863-7845 |
| Peachtree Software | 800-654-3388 | 770-724-4000 | 770-564-8071 |
| Penton Overseas | 760-431-0060 | 760-431-0060 | |
| Persoft | 608-273-4357 | 800-368-5283 | 608-273-6595 |
| Philips Magnavox | 423-475-6186 | 800-531-0039 | 423-475-9396 |
| Philips Magnavox LCD Projectors | |||
| Personal Training Systems | 800-832-2499 x7 | 800-832-2499 x4 | |
| Pinnacle Micro | 888-805-3588 | 800-553-7070 | 714-789-3048 |
| Pinnacle Systems | 650-237-1800 | 650-526-1600 | |
| Plextor | 408-980-1838 x3 | 408-980-1838 x4 | 408-986-1569 |
| PNY Technologies, Inc. | 800-234-4597 | 201-438-6300 | |
| Port, Inc. | 800-350-PORT | 800-350-PORT | |
| Portrait Display Labs | 510-227-2716 | 510-227-2700 | |
| Powerquest Corp. | 801-226-6834 | 801-226-8977 | |
| Powersoft | 800-8-SYBASE | 800-8-SYBASE | 508-287-1850 |
| Princeton Graphic Systems | 714-751-8405 | 714-751-8405 | |
| Pro CD, Inc. | 508-777-7766 x1 | 508-750-0055 | |
| Protec Microsystems, Inc. | 800-363-8156 x2 | 800-363-8156 | |
| Proteon | 508-898-3100 | 508-898-3100 | 508-366-7827 |
| Proxima | 800-447-7694 | 800-447-7694 | |
| Pure Data/WildCard Technologies, Inc. | 800-946-0145 | 905-731-6444 | 905-731-4679 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Qualcomm | |||
| Qualitas | 301-589-9662 | 301-578-8400 | |
| Quark | 303-894-8899 | 800-788-7835 | 303-894-3066 |
| Quarterdeck | 800-ROBOTECH | 800-354-3222 | 573-875-0503 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Rand McNally & Company | 847-329-6968 | 800-333-0136 | |
| Raptor Systems, Inc. | 617-487-7700 x168 | 800-9-EAGLE-6 | |
| Raytheon Company | 508-470-9393 | ||
| Reveal Computer Products | 900-225-3000 | ||
| Ricoh Corp. | 702-367-7790 | ||
| Roland Digital Group |
| Manufacturer | Technical Support | Customer Service | BBS |
| Samsung | 800-446-0262 | 800-446-0262 | 201-691-6238 |
| Santa Cruz Operation | 800-347-4381 | 800-726-8649 | 408-426-9495 |
| Scala, Inc. | 703-713-6900 | 888-967-2252 | |
| Seagate | 405-936-1200 | 800-468-3472 | |
| Seagate IMG | |||
| Seagate NSMG | 407-531-7600 | 800-327-2232 | |
| Sega Entertainment | 510-371-3131 | 510-371-3131 | |
| SegaSoft, Inc. | 888-734-2763 | ||
| Seiko Instruments USA | 800-688-0817 | 800-688-0817 | 408-383-9474 |
| Shiva | 617-270-8400 x2 | 617-270-8400 | 617-273-0023 |
| Sierra On Line | 206-644-4343 | 800-757-7707 | 206-644-0112 |
| Sirius Publishing | 602-951-8405 | 800-247-0307 | |
| Smart & Friendly | 800-592-9448 | 800-959-7001 | |
| SMC | 800-762-4968 | 516-273-3100 | 516-434-3162 |
| Smith Micro Software, Inc. | 714-362-5810 | 714-362-5800 | |
| Softkey International | 423-670-2020 | 800-227-5609 | 770-514-6332 |
| SOHOTools | 714-558-7448 | 714-547-6800 | |
| Sony | 800-222-7669 | 800-222-7669 | 408-955-5107 |
| Sony Storage | |||
| Spectrum Holobyte | 510-522-1164 | 510-522-1164 | 510-522-8909 |
| SSI Distribution Services | |||
| Stac | 619-794-3700 | 800-522-7822 | 619-794-3711 |
| STB Systems | 972-669-0989 | 972-234-8750 | 972-437-9615 |
| Storm Technology | 650-969-9555 | 888-438-3279 | |
| Summagraphics | 800-444-3425 | 800-444-3425 | |
| The Sumner Group | 404-584-5539 | 404-584-5539 | |
| Sun Microsystems | 800-872-4786 | 888-786-3463 | |
| Sybase | 800-8-SYBASE | 800-8-SYBASE | |
| Symantec | 800-441-7234 | 800-441-7234 | |
| SyQuest | 510-226-5400 | 510-226-4000 | 510-656-0473 |
| Syracuse Language Systems | 800-688-1937 x4972 | 800-688-1937 x4973 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Targus | 714-523-5429 x238 | 714-523-5429 x271 | |
| TEAC America | 213-726-4860 | 213-726-0303 x617 | 213-727-7660 |
| Techworks | 800-688-7466 | 800-688-7466 | |
| Tektronix, Inc. | 503-682-3411 | ||
| Telebit | 800-835-3248 | 800-835-3248 | 508-656-9456 |
| TeleVideo, Inc. | 408-955-7711 | 408-954-8333 | 408-954-8231 |
| Texas Instruments | 800-848-3927 | 800-336-5236 | 817-774-6809 |
| The 3DO Company | 650-261-3454 | 650-261-3454 | 408-945-7727 |
| Thrustmaster, Inc. | 503-615-3200 | 503-615-3201 | |
| Time Line Solutions, Inc. | 415-899-8383 | 800-222-8572 | 415-899-8205 |
| Toshiba America Consumer Products | 800-631-3811 x4 | 800-631-3811 | 714-837-4408 |
| Toshiba America Electronic Comp. | 800-400-4172 | 714-583-3000 | |
| TouchStone Software | 714-374-2801 | 714-969-7746 x1 | 714-969-0688 |
| Transparent Language | 603-465-2230 | 800-752-1767 | |
| Traveling Software | 425-487-8803 | 800-343-8080 | 425-485-1736 |
| Trellix | 888-TRELLIX
503-684-4647 |
781-788-9436 | |
| Tripp Lite | 312-755-5401 | 312-755-5401 | |
| Tut Systems | 800-998-4888 x2 | 800-998-4888 |
| Manufacturer | Technical Support | Customer Service | BBS |
| U.S. Robotics | 800-DIAL-USR
847-982-5151 |
||
| Ubisoft, Inc. | 415-547-4028 | 415-547-4028 | |
| UMAX Technologies, Inc. | 800-468-8629 | 800-562-0311 | 510-651-2550 |
| UUNET Technologies | 800-900-0361 | 800-488-6384 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Verbatim | 800-538-8589 | 800-538-8589 | |
| ViewSonic | 800-888-8583 x5 | 909-468-5800 | 909-468-1241 |
| Virgin Interactive Entertainment | 714-833-1999 | 714-833-8710 | |
| Vinca Corp. | 801-223-3104 | 800-934-9530 | |
| Visio | 541-882-8687 | 800-248-4746 | |
| Visioneer Communications | 888-368-9633 | 800-787-7007 | 415-493-0391 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Wacom Technology | 800-922-6613 x4 | 800-922-6613 | 360-750-0638 |
| Wall Data | 425-814-3403 | 800-915-9255 | 425-814-4361 |
| Wave Technologies, Int'l. | 800-826-4640 | 800-714-9468 | |
| Western Digital | 714-932-4900 | 800-832-4778 | 714-753-1234 |
| Window on WallStreet | 972-783-6793 | 800-998-8439 | 972-414-7982 |
| Winstation Systems Corp. | 800-243-3475 | ||
| Wyatt River Software | 408-458-2600 | 408-458-2600 | |
| Wyse Technology | 800-800-9973 x2 | 800-800-9973 | 408-922-4400 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Xircom | 805-376-9200 x3 | 805-376-9200 | 805-376-9130 |
| Xtend Micro Products, Inc. | 714-699-1800 | 714-699-1800 | |
| Xylan Corp. | 800-995-2696 | 800-999-9526 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Yamaha Corporation of America | 714-522-9000 | 714-522-9011 | 714-522-9464 |
| Manufacturer | Technical Support | Customer Service | BBS |
| Zane Publishing, Inc. | 612-677-8380 | 800-460-2323 | |
| Zenith Data Systems | 800-582-0524 | 800-CARE-360 | 916-386-9899 |
| Zitel Corp. | 800-342-9606 x600 | 800-622-5020 | |
| Zydeco | 504-539-9300 | 504-539-9300 |
